• Value for money
  • Quick delivery
  • After sale parts service
  • Ro-Ro vessel or container
    shipments
  • Used car auction service
  • Competitive prices
  • Golden week holidays...
    Added :2008-05-04 17:18:21
    GTE is closed from May 5 to May 7 because of the "Golden week" holidays in Japan. Regular business w.....
    view more
  • GTE inaugurates of heavy duty truck, construction ...
    Added :2008-04-15 00:26:27
    GTE is happy to announce inauguration of its heavy duty truck, construction machinery and special pu.....
    view more
 
     
 

Qyz{yu {|yu~ wp|zp rwyu ~py} utpryu|u}
TEL:+79602397113 e-mail: russia@gtweb.jp
skype : vijitha99

Oq|wyrp~yu p{y~p

M ? `r|u} |u~} }~sy y|xu} pr}qy|~ p{y~r r `~yy. I M }wu} rp} yquy pr}qy| rpuz }u y|xu} pr}qy|~ p{y~r uux ~p. Ryu}p ru}p p, {|yu~ qpu ~p} , ~ y|y ~p yu. I xpu} } }y} qpx tp~~ p{y~p y qtu} y{p pr}qy|, {z B u|y q yquy. Kp{ |{ pr}qy| ~pztu~, M |pu} Bp} tup|~u yp~yu y yxqpwu~yu p~~s utr. K}u s utpry} rutu~y ut~y ~~ u~p. I}u y~}py B }wuu ~px~py r u~ ut|wy uu ~p}. Np |utyz tu~ M p}y} rpu ut|wu~yu y qy} ux|p. E|y rpp u~p ~u tp~ r{ } qtu} y{p tq~u p~~u utrp y |p rp} tq~y. Ot~p{, u|y rpu xppyrpu}p u~p |y{} ~yx{, } qtu} r~wtu~ rp} {pxp.

GTE ~u quu Bp 5%-~z ~p|s tpw!!!

Py}u:
E|y y~p|~p pr{p }u~u u} 600,000 yu~
FOB = y~p|~p pr{p + FOB Charge!!!

E|y y~p|~p pr{p q|u u} 600,000 yu~
FOB = y~p|~p pr{p + FOB Cost!!

CIF = FOB +Up + Rprp~yu

FOB charge for cars (E|y y~p|~p pr{p }u~u u} 600,000 yu~)

Day Name of auction Port of loading
Osaka Nagoya Yokohama  
Monday GAO Auction 70,000 + Transport
Tuesday USS Yokohama 91,000 89,000 78,000  
USS Kobe 75,000 86,000 96,000  
U Saitama 94,000 90,000 82,000  
CAA Tokyo 94,000 90,000 83,000  
CAA Gifu 84,000 79,000 92,000  
Wednesday USS Sapporo 110,000 110,000 112,000  
USS Tohoku 110,000 107,000 94,000  
USS Fukuoka 95,000 102,000 107,000  
Bay Auction 75,000 85,000 94,000  
GNN 75,000 86,000 95,000  
CAA Chubu 83,000 78,000 90,000  
BCN 94,000 90,000 83,000  
JAA 94,000 90,000 83,000  
Thursday USS Tokyo 94,000 90,000 83,000  
LAA Kansai 75,000 86,000 96,000  
JU Hiroshima 90,000 97,000 110,000  
Hanaten 75,000 84,000 94,000  
Friday USS Osaka 75,000 84,000 94,000  
USS Nagoya 83,000 77,000 90,000  
USS Nishi Tokyo 91,000 89,000 81,000  
Arai Bayside 91,000 89,000 79,000  
Saturday USS Okayama 82,000 90,000 101,000  
USS Kyushu 96,000 104,000 109,000  
USS Shizuoka 87,000 82,000 84,000  
USS Gunma 99,000 92,000 84,000  
USS Ryutsu 94,000 90,000 82,000  
HAA Kobe 75,000 86,000 96,000  
JU Gifu 84,000+ 79,000 92,000  

FOB charge for vans (YEN) (E|y y~p|~p pr{p }u~u u} 600,000 yu~)


Day Name of auction Port of loading
Osaka Nagoya Yokohama  
Monday GAO Auction 70,000 + Transport
Tuesday USS Yokohama 95,000 92,000 79,000  
USS Kobe 79,000 89,000 100,000  
JU Saitama 99,000 94,000 84,000  
CAA Tokyo 98,000 93,000 85,000  
CAA Gifu 87,000 80,000 96,000  
Wednesday USS Sapporo 117,000 118,000 119,000  
USS Tohoku 118,000 114,000 98,000  
USS Fukuoka 99,000 107,000 114,000  
Bay Auction 76,000 87,000 98,000  
GNN 76,000 88,000 99,000  
CAA Chubu 86,000 80,000 93,000  
BCN 98,000 93,000 86,000  
JAA 98,000 93,000 86,000  
Thursday USS Tokyo 98,000 93,000 86,000  
LAA Kansai 76,000 89,000 100,000  
JU Hiroshima 91,000 104,000 115,000  
Hanaten 76,000 87,000 98,000  
Friday USS Osaka 76,000 87,000 98,000  
USS Nagoya 85,000 78,000 93,000  
USS Nishi Tokyo 95,000 93,000 83,000  
Arai Bayside 95,000 92,000 80,000  
Saturday USS Okayama 84,000 94,000 107,000  
USS Kyushu 102,000 110,000 117,000  
USS Shizuoka 91,000 84,000 86,000  
USS Gunma 105,000 95,000 86,000  
USS Ryutsu 99,000 94,000 84,000  
HAA Kobe 76,000 89,000 100,000  
JU Gifu 87,000 80,000 96,000  

FOB cost for cars (E|y y~p|~p pr{p q|u u} 600,000
yu~)

Day Name of auction Port of loading
Osaka Nagoya Yokohama
Monday GAO Auction 40,000 + Transport
Tuesday USS Yokohama 61,000 59,000 48,000
USS Kobe 45,000 56,000 66,000
JU Saitama 64,000 60,000 52,000
CAA Tokyo 64,000 60,000 53,000
CAA Gifu 54,000 49,000 62,000
Wednesday USS Sapporo 80,000 80,000 82,000
USS Tohoku 65,000 77,000 64,000
USS Fukuoka 65,000 72,000 77,000
Bay Auction 45,000 55,000 64,000
GNN 45,000 56,000 65,000
CAA Chubu 53,000 48,000 60,000
BCN 64,000 60,000 53,000
JAA 64,000 60,000 53,000
Thursday USS Tokyo 64,000 60,000 53,000
LAA Kansai 45,000 56,000 66,000
JU Hiroshima 60,000 67,000 80,000
Hanaten 45,000 54,000 64,000
Friday USS Osaka 45,000 54,000 64,000
USS Nagoya 53,000 47,000 60,000
USS Nishi Tokyo 61,000 59,000 51,000
Arai Bayside 61,000 59,000 49,000
Saturday USS Okayama 62,000 60,000 81,000
USS Kyushu 66,000 74,000 89,000
USS Shizuoka 57,000 52,000 54,000
USS Gunma 69,000 62,000 54,000
USS Ryutsu 64,000 60,000 52,000
HAA Kobe 45,000 56,000 66,000
JU Gifu 54,000 49,000 62,000

FOB cost for vans (E|y y~p|~p pr{p q|u u} 600,000 yu~)

Day Name of auction Port of loading
Osaka Nagoya Yokohama
Monday GAO Auction 70,000 + Transport
Tuesday USS Yokohama 65,000 62,000 49,000
USS Kobe 46,000 59,000 70,000
JU Saitama 69,000 64,000 54,000
CAA Tokyo 68,000 63,000 55,000
CAA Gifu 57,000 50,000 66,000
Wednesday USS Sapporo 87,000 88,000 89,000
USS Tohoku 88,000 84,000 68,000
USS Fukuoka 69,000 77,000 84,000
Bay Auction 46,000 57,000 68,000
GNN 46,000 58,000 69,000
CAA Chubu 56,000 50,000 63,000
BCN 68,000 63,000 56,000
JAA 68,000 63,000 56,000
Thursday USS Tokyo 68,000 63,000 56,000
LAA Kansai 46,000 59,000 70,000
JU Hiroshima 61,000 84,000 85,000
Hanaten 46,000 57,000 68,000
Friday USS Osaka 46,000 57,000 68,000
USS Nagoya 55,000 48,000 63,000
USS Nishi Tokyo 65,000 63,000 53,000
Arai Bayside 65,000 62,000 50,000
Saturday USS Okayama 54,000 64,000 77,000
USS Kyushu 72,000 80,000 87,000
USS Shizuoka 61,000 54,000 56,000
USS Gunma 75,000 65,000 56,000
USS Ryutsu 69,000 64,000 54,000
HAA Kobe 46,000 59,000 70,000
JU Gifu 57,000 50,000 66,000
 
 
???????